Backtest Results
NTI timing strategy vs Buy & Hold Nifty 50 โ historical simulation
CAGR %
Sharpe Ratio
Sortino Ratio
Max Drawdown
-%
Calmar Ratio
Win Rate %
Total Trades
Days in Market %
Alpha vs Buy & Hold %
Strategy Rules
| NTI Zone | Score Range | Equity Allocation |
|---|---|---|
| EXTREME_BUY | 0โ15 | 100% Equity |
| STRONG_BUY | 16โ30 | 100% Equity |
| BUY_LEAN | 31โ45 | 100% Equity |
| NEUTRAL | 46โ55 | 50% Equity / 50% Cash |
| SELL_LEAN | 56โ69 | 0% Equity (All Cash) |
| STRONG_SELL | 70โ84 | 0% Equity (All Cash) |
| EXTREME_SELL | 85โ100 | 0% Equity (All Cash) |
โ ๏ธ Disclaimer: Past performance does not guarantee future results.
This backtest uses historical data with simulated transaction costs.
Actual results may differ significantly. This is not investment advice.