NTI Update: Score 69 | NEUTRAL Zone | Nifty at 23,898 | 2026-04-24 20:13 IST
Post-Market Update for Indian Equity Investors
Market Summary - 2026-04-24
The Nifty 50 index closed at 23897.95, with a minor change of +0.00%. The India VIX stood at 19.71. The current NTI Danger Score is 69.2, indicating a NEUTRAL market sentiment.
NTI Danger Score: 69.2 (NEUTRAL Zone)
The NTI score remains unchanged at 69.2, maintaining its position in the NEUTRAL zone. This score suggests that investors should exercise caution while making investment decisions.
Indicator Changes
| Indicator | Previous | Current | Change |
|---|---|---|---|
| Nifty P/E | 20.85 | 20.85 | โ 20.85x (no change) |
| Nifty P/B | 3.26 | 3.26 | โ 3.26x (no change) |
| Dividend Yield | 1.32 | 1.32 | โ 1.32% (no change) |
| India VIX | 19.71 | 19.71 | โ 19.71 (no change) |
| Tickertape MMI | 63.179196163765866 | 63.17909483309006 | โ 63.17909483309006 (no change) |
| US 10Y Yield | 4.3 | 4.3 | โ 4.3% (no change) |
| USD/INR | 94.22799682617188 | 94.22799682617188 | โ 94.22799682617188 (no change) |
| Brent Crude | 99.4000015258789 | 99.0999984741211 | โ -0.30 (now 99.0999984741211) |
Recent News
- Gold and silver prices dropped for the third consecutive day due to the strengthening of the US dollar.
- Markets slumped for the third day due to surging oil prices and massive selling in IT stocks, resulting in a 1,000-point drop in the Sensex.
- The rupee ended 22 paise weaker at 94.23 against the US dollar.
Top Value Picks (PE < 20, PB < 3, โฅ โน500 Cr)
Unfortunately, no screener data is available for this run. However, we recommend focusing on PSU stocks with government backing, which can provide a positive sentiment.
PSU Stocks
PSU stocks are often considered a safe bet due to their government backing. Although no specific PSU stock recommendations are available for this run, investors can explore this segment for potential value picks.
Conclusion
The NTI Danger Score remains in the NEUTRAL zone, indicating a cautious approach to investment decisions. With no significant changes in market indicators, investors should closely monitor market trends and news before making any investment decisions.
๐ What Changed Since Last Hour
NTI Score: 69.2 โ 69.2 (no change, NEUTRAL zone) No zone change. Score remains in NEUTRAL (46โ55).
Indicator Changes:
| Indicator | Previous | Current | Change |
|---|---|---|---|
| Nifty P/E | 20.85 | 20.85 | โ 20.85x (no change) |
| Nifty P/B | 3.26 | 3.26 | โ 3.26x (no change) |
| Dividend Yield | 1.32 | 1.32 | โ 1.32% (no change) |
| India VIX | 19.71 | 19.71 | โ 19.71 (no change) |
| Tickertape MMI | 63.179196163765866 | 63.17909483309006 | โ 63.17909483309006 (no change) |
| US 10Y Yield | 4.3 | 4.3 | โ 4.3% (no change) |
| USD/INR | 94.22799682617188 | 94.22799682617188 | โ 94.22799682617188 (no change) |
| Brent Crude | 99.4000015258789 | 99.0999984741211 | โ -0.30 (now 99.0999984741211) |
DISCLAIMER
This is not investment advice. NTI is a personal market analysis tool.